KL-FL-MI-6-100-1 Diode Laser Stack replacement for FL000360
2. Diode Laser Stack replacement for FL000360 Parameters:
Model | KL-FL-MI- 6-100-1 |
Optical parameters | |
Output power(W) | 600W |
Center Wavelength at 25 °C(nm) | 808±10nm @25°C |
Number of bars in one stack | 6 |
Bar pitch(mm) | 1.8mm ± 0.1 |
Center Wavelength Variation at 25 °C(nm) | ±2 nm |
Typical Spectral Bandwidth (FWHM) | <3 |
Divergence(degree)(FWHM) | <39⊥<10‖ |
Polarization | TE |
Wavelength shift(nm/℃) | ~0.28 |
Electrical Parameters | |
Working mode | CW |
Operation Current(A) | ≦100A |
Operating Voltage(V) | ≦12V |
Typical Slope(W/A) | >1.1 |
Electro-optic Conversion Efficiency(%) | >50 |
Thermal parameters | |
Operation Temperature(℃) | 15~35 °C |
Storage Temperature(℃) | -40~60 °C |
Storage humidity(%) | <70 |
Cooling medium | Deionized water |
Flow rate per bar(L/min) | 0.3 L/ min |
Maximum inlet pressure (Kpa) | 380 |
3. Diode Laser Stack replacement for FL000360 Dimensions:
Any more questions kindly confirm with Kelly by whatsapp : 0086-13522789042